Keyword listed in this section show the old and new names of keywords that have been changed.
| 2.1 Previous KeyWord | Replacement KeyWord | 
|---|---|
| instrument.futuresMonth | instrument.deliveryMonth | 
| instrument.totalUnits | instrument.currentPositionUnits | 
| instrument.barsSinceEntry | instrument.unitBarsSinceEntry | 
| instrument.totalPositionSize | instrument.currentPositionQuantity | 
| instrument.totalPositionProfit | instrument.currentPositionProfit | 
| instrument.totalPositionRisk | instrument.currentPositionRisk | 
| instrument.tradeOrder | instrument.priorityIndex | 
| test.equityDrawdown | test.currentDrawdown | 
| test.dayNumber | test.currentDay | 
| 2.2 Previous KeyWord | Replacement KeyWord | 
| .LoadPortfolioInstrument | .LoadSymbol | 
| test.currentParameterRun | test.currentParameterTest | 
| test.totalParameterRuns | test.totalParameterTests | 
| test.AbortParameterRun | test.AbortTest | 
| broker.EnterLongStopOpenOnly | broker.EnterLongOnStopOpen | 
| broker.EnterShortStopOpenOnly | broker.EnterShortOnStopOpen | 
| 2.3 Previous KeyWord | Replacement KeyWord | 
| test.generatingOrders | test.orderGenerationBar | 
| test.totalInstruments | test.instrumentCount | 
| system.sortInstruments | system.rankInstruments | 
| 3.0 Previous KeyWord | Replacement KeyWord | 
| GetStringField GetNumberField | |
| 3.3 Previous KeyWord | Replacement KeyWord | 
| instrument.totalEquity | instrument.testTotalEquity | 
| 3.5.5 Previous KeyWord | Replacement KeyWord | 
| system.openEquity | system.currentOpenEquity | 
| 
 | |
| 4.0.3 Previous KeyWord | Replacement KeyWord | 
| chart.xAxis | chart.setxAxisLabels | 
| chart.addLine | chart.addLineSeries | 
| 4.0.10 Previous KeyWord | Replacement KeyWord | 
| system.positionInstruments | system.totalPositions | 
| system.tradingBars | system.dataLoadedBars | 
| script.SetStringReturnValue | script.SetReturnValue | 
| Removed Keywords: | |
| ConvertHtmlToMht | Automatically handled by Trading Blox Builder | 
| today | No longer available. Use bar reference value: 0 or leave brackets empty. | 
| yesterday | No longer available. Use bar reference value: 1 | 
| Links: | 
|---|
| See Also: | 
| 
 | 
| Edit Time: 9/26/2020 2:08:45 PM | Topic ID#: 397 |